| Current Market Parameters | Proposed Participating Forward | ||
| Spot: | .5175 | Contract Rate (guaranteed rate): | .5135 |
| Swap: | -.0016 | ||
| Term: | 3 months | Trigger Rate: | .5300 |
| Outright: | .5159 | ||
The possible outcomes at the expiration of the contract are:
The Participating Forward has provided guaranteed cover, while at the same time giving you the opportunity to benefit from an appreciating AUD up to and including .5299.
| Current Market Parameters | Proposed Reward Forward | ||
| Spot: | .5175 | Contract Rate (guaranteed rate): | .5135 |
| Swap: | -.0016 | ||
| Term: | 3 months | Trigger Rate: | .4900 |
| Outright: | .5159 | ||
The possible outcomes at the expiration of the contract are:
The Reward Forward has provided guaranteed cover. And if the Trigger Rate of .4900 has traded during the life of the contract, you have the opportunity to benefit from an appreciating AUD.
| Current Market Parameters | Proposed Cylinder Forward | ||
| Spot: | .5175 | Floor Rate (worst case): | .5030 |
| Swap: | -.0016 | ||
| Term: | 3 months | Ceiling Rate (best case): | .5240 |
| Outright: | .5159 | ||
The possible outcomes at the expiration of the contract are:
The Cylinder Forward has provided guaranteed cover, while at the same time giving you the opportunity to benefit from the AUD appreciating up to .5240.
| Current Market Parameters | Proposed Reset Forward | ||
| Spot: | .5175 | Original Contract Rate: | .5120 |
| Swap: | -.0016 | ||
| Term: | 3 months | Reset Contract Rate: | .5160 |
| Outright: | .5159 | Trigger Rate: | .5375 |
The possible outcomes at the expiration of the contract are:
The Reset Forward has provided guaranteed cover, while at the same time giving you the opportunity to benefit from an appreciating AUD up to and including .5374.
If you have any questions or want more information, you can contact us online or call us toll free on 1300 550 244.