All insurance cover is provided by either licenced insurance companies or, for health insurance, a registered health benefits organisation for whom St.George Bank Limited ABN 92 055 513 070 AFS Licence No. 240997, or its employees, acts as an agent and may receive commission when arranging cover under these policies. St.George does not guarantee any benefits payable under these policies. Details of the insurance companies will be supplied on application.
| Name | ABN | AFS Licence No. | Address |
| Insurer and Issuer: | |||
| CGU Insurance Limited | 27 004 478 371 | 238291 | 485 La Trobe Street, Melbourne, VIC 3000 |
| BUPA Australia Insurance Ltd. | 50 003 098 655 | 600 Glenferrie Road, Hawthorn Vic 3122 | |
| Agent for the Insurer and Issuer: | |||
| St.George Bank Limited | 92 055 513 070 | 240997 | St.George House 4 - 16 Montgomery Street, Kogarah NSW 2217 |
| St.George Life Limited | 88 076 763 936 | 240900 | St.George House 4 - 16 Montgomery Street, Kogarah, NSW 2217 |
(St.George Life is the Insurer of life insurance policies arranged by St.George Bank acting as its Agent)